220kV ICYICIRO CYA GATATU KUGENDE KUGENDE KUGENDE
GUHINDURA
Incamake
220kV yamavuta yibice bitatu yibizwa mumitwaro ya voltage igenga transformateur izana urukurikirane rwimpinduka zikomeye mubikoresho, tekiniki, nubwubatsi.Iranga ubwubatsi bworoshye,
uburemere buke, gukora neza, gutakaza bike, urusaku ruke, no kwizerwa kwimikorere.Ibicuruzwa birashobora kugabanya igihombo kinini kuri gride nigiciro cyibikorwa kandi bikongerera umusaruro ubukungu.
Ibicuruzwa byujuje ubuziranenge bwigihugu: GB1094.1-2013 Impinduka zamashanyarazi Igice cya 1: Rusange;GB1094.2-2013
Impinduka z'amashanyarazi Igice cya 2: Kuzamuka k'ubushyuhe;GB1094.3-2003 Impinduka zamashanyarazi Igice cya 3: Urwego rwokwirinda, ibizamini bya dielectric hamwe nibisohoka hanze mukirere;GB1094.5-2003 Impinduka zingufu Igice cya 5: Ubushobozi bwo kwihanganira imiyoboro migufi;
GB / T6451-2015 Ibisobanuro nibisabwa bya tekiniki kubice bitatu byamavuta yibiza amashanyarazi.
Icyiciro cya 220kV urwego rwicyiciro cya gatatu kuri-umutwaro voltage igenga ingufu za transformateur tekinike | ||||||||
Ikigereranyo Ubushobozi (kVA) | Gukomatanya Umuyoboro | Vector Gourp | Nta gihombo | Gutakaza Umutwaro | Nta mutwaro Ibiriho | Inzira ngufi Impedance % | ||
HV (kV) | LV k (V) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 11 | YNd11 | 28 | 128 | 0.56 | 12-14 | ||
40000 | 32 | 149 | 0.56 | |||||
50000 | 39 | 179 | 0.52 | |||||
63000 | 46 | 209 | 0.52 | |||||
75000 | 10.5 13.8 | 53 | 237 | 0.48 | ||||
90000 | 64 | 273 | 0.44 | |||||
120000 | 75 | 338 | 0.44 | |||||
150000 | 220 ± 2 * 2,5% | 10.5,11,13.8 | 89 | 400 | 0.40 | |||
160000 | 242 ± 2 * 2,5% | 15.75 | 93 | 420 | 0.39 | |||
180000 | 18,20 | 102 | 459 | 0.36 | ||||
240000 | 128 | 538 | 0.33 | |||||
300000 | 13.8 15.75 18 21 | 154 | 641 | 0.30 | ||||
360000 | 17 | 735 | 0.30 | |||||
370000 | 176 | 750 | 0.30 | |||||
400000 | 187 | 795 | 0.28 | |||||
420000 | 193 | 824 | 0.28 |
Icyitonderwa 1Ihindurwa rifite ubushobozi buke munsi ya 31500 kVA hamwe nizindi voltage hamwe nazo zirashobora gutangwa nkuko bisabwa.
Icyitonderwa 2 Transformers ifite voltage nkeya ya 35 kV cyangwa 38.5 kV nayo irashobora gutangwa nkuko bisabwa.
Icyitonderwa 3 Imiterere idatandukanijwe irahitamo.Niba hari ibisabwa mubikorwa, sub-ihuza irashobora gushirwaho.
Icyitonderwa 4 Mugihe impuzandengo yumutwaro yumwaka wa transformateur iri hagati ya 45% na 50%, uburyo bwiza bwo gukora burashobora kuboneka ukoresheje igihombo mumeza.
31500-300000kVA ibyiciro bitatu -bihindura ibyishimo bitari umurima bihindura imbaraga | ||||||||||
Ikigereranyo Ubushobozi (kVA) | Gukomatanya Umuyoboro | Itsinda rya Vector | Nta gihombo kirimo kW | Igihombo cy'umutwaro kW | Nta mutwaro uhari % | Inzitizi ngufi-yumuzingi (%) | ||||
Umuvuduko mwinshi kV | Umuvuduko wa Med-ium (kV) | Umuvuduko muke (kV) | Manuka | Manuka | ||||||
31500 | 6.3,6.6 10.5,21 36,37 38.5 | 32 | 153.00 | 0.56 | ||||||
40000 | 38 | 183.00 | 0.5 | |||||||
50000 | 44 | 216.00 | 0.44 | |||||||
63000 | 52 | 257.00 | 0.44 | HM | HM | |||||
90000 | 220 ± 2 * 2,5% | 69 | 10.5,13.8 21.36,37 38.5 | YNyn0d11 | 68 | 333.00 | 0.39 | 22-24 | 22-24 | |
120000 | 230 ± 2 * 2,5% | 115 | 84 | 410 | 0.39 | HL | HL | |||
150000 | 242 ± 2 * 2,5% | 121 | 100 | 487 | 0.33 | 12-14 | 12-14 | |||
180000 | 10.5,13.8 15.75.21 37.38.5 | 113 | 555 | 0.33 | ML | ML | ||||
240000 | 140 | 684 | 0.28 | 7-9 | 7-9 | |||||
300000 | 166 | 807 | 0.24 |
Icyitonderwa 1: Ubushobozi bwo kugabanura imitwaro kumeza ni (100/100/100)%.Ubushobozi bwo kugabura imiterere irashobora kuba
(100/50/100)%.Ubushobozi bwo kugabura imiterere ya Buck irashobora kuba (100/50/100)% cyangwa (100/50/100)%.
Icyitonderwa 2: Transformers ifite ubushobozi buke munsi ya 31500 KA hamwe nizindi voltage hamwe nazo zirashobora gutangwa nkuko bisabwa.
Icyitonderwa 3: Transformers ifite voltage ntoya ya 35 kV nayo irashobora gutangwa nkuko bisabwa.
Icyitonderwa 4: Ibyingenzi bigomba guhabwa imiterere idatandukanijwe.Niba ibikorwa bisaba, gutandukana birashobora gushirwaho.
Icyitonderwa 5: Mugihe impuzandengo yumutwaro yumwaka wa transformateur iri hagati ya 45%, uburyo bwiza bwo gukora burashobora kuboneka ukoresheje igihombo mumeza.
31500kVA-180000kVA ibyiciro bitatu duplex-ihinduranya kumitwaro ihinduranya imbaraga | |||||||||
Ikigereranyo Ubushobozi (kVA) | Gukomatanya Umuyoboro | Vector Gourp | Nta gihombo | Gutakaza Umutwaro | Nta mutwaro Ibiriho | Inzira ngufi Impedance % | |||
HV (kV) | LV k (V) | kW | kW | % | |||||
31500 | 6.3,6.6 10.5,11,21 36,37 38.5 | 30 | 128 | 0.57 | 12-14 | ||||
40000 | 36 | 149 | 0.57 | ||||||
50000 | 43 | 179 | 0.53 | ||||||
63000 | 50 | 209 | 0.53 | ||||||
90000 | 64 | 273 | 0.45 | ||||||
120000 | 220 ± 8 * 1.25% | 10.5,11,21 36,37 38.5 | YNd11 | 79 | 338 | 0.45 | |||
150000 | 230 ± 8 * 2,5% | 92 | 400 | 0.41 | |||||
180000 | 108 | 459 | 0.38 | ||||||
120000 | 81 | 337 | 0.45 | ||||||
150000 | 66 69 | 96 | 394 | 0.41 | |||||
180000 | 112 | 451 | 0.38 | ||||||
240000 | 140 | 560 | 0.30 |
31500kVA-240000kVA ibyiciro bitatu-byuzuzanya-kuri-umutwaro uhindura amashanyarazi | |||||||||
Ikigereranyo Ubushobozi (kVA) | Gukomatanya Umuyoboro | Nta gihombo | Gutakaza Umutwaro | Nta mutwaro Ibiriho | Itsinda rya Vector | Inzira ngufi Impedance % | Ubushobozi Umukoro | ||
HV (kV) | Umuvuduko wa Med-ium (kV) | LV k (V) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 11 21 33 36 37 38.5 | 35 | 153.00 | 0.63 | HM 12-14 HL 22-24 ML 7-9 | 100/100/100 100/50/100 100/100/50 | |||
40000 | 41 | 183.00 | 0.60 | ||||||
50000 | 48 | 216.00 | 0.60 | ||||||
63000 | 69 | 56 | 257.00 | 0.55 | |||||
90000 | 220 ± 8 * 1.25% | 115 | 10.5 11 21 33 36 37 38.5 | 73 | 333.00 | 0.44 | YNyn0d11 | ||
120000 | 230 ± 8 * 1.25% | 121 | 92 | 410 | 0.44 | ||||
150000 | 108 | 487 | 0.39 | ||||||
180000 | 124 | 598 | 0.39 | ||||||
240000 | 154 | 741 | 0.35 |
Icyitonderwa 1Amakuru yatondekanijwe kumeza arakoreshwa mubicuruzwa byubatswe, kandi kuzamura ibicuruzwa byubaka nabyo birashobora gutangwa nkuko bisabwa.
Icyitonderwa 2 Transformers hamwe na voltage ntoya ya 35 kV nayo irashobora gutangwa nkuko bisabwa.
Icyitonderwa 3 Mugihe impuzandengo yumutwaro yumwaka wa transformateur iri hagati ya 45% na 50%, uburyo bwiza bwo gukora burashobora kuboneka ukoresheje igihombo mumeza.
31500kVA-240000kVA ibyiciro bitatu-bitatu-byuzuza-umutwaro-wihuza imbaraga | |||||||||
Ikigereranyo Ubushobozi (kVA) | Gukomatanya Umuyoboro | Nta gihombo | Gutakaza Umutwaro | Nta mutwaro Ibiriho | Itsinda rya Vector | Inzira ngufi Impedance % | Ubushobozi Umukoro | ||
HV (kV) | Umuvuduko wa Med-ium (kV) | LV (kV) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 21 36 37 38.5 | 20.0 | 102 | 0.44 | YNyn0d11 | HM 8-11 HL 28-34 ML 18-24 | 100/100/50 | ||
40000 | 24.0 | 125 | 0.44 | ||||||
50000 | 28.0 | 149 | 0.39 | ||||||
63000 | 33.0 | 179 | 0.39 | ||||||
90000 | 220 ± 8 * 1.25% | 115 | 40.0 | 234 | 0.33 | ||||
120000 | 230 ± 8 * 1.25% | 121 | 10.5 21 36 37 38.5 | 51.0 | 292 | 0.33 | |||
150000 | 60.0 | 346 | 0.28 | ||||||
180000 | 68.0 | 398 | 0.28 | ||||||
240000 | 83.0 | 513 | 0.24 |
Icyitonderwa 1 Ibyatanzwe murutonde birakoreshwa mubicuruzwa byubatswe byubaka, kandi kuzamura ibicuruzwa byubaka nabyo birashobora gutangwa nkuko bisabwa.
Icyitonderwa 2Ihinduka hamwe na voltage ntoya ya 35 kV nayo irashobora gutangwa nkuko bisabwa.
Icyitonderwa 3 Mugihe impuzandengo yumutwaro yumwaka wa transformateur iri hagati ya 45% na 50%, uburyo bwiza bwo gukora burashobora kuboneka ukoresheje igihombo mumeza.
31500kVA-240000kVA ibyiciro bitatu-bitatu-byuzuza-umutwaro-wihuza imbaraga | |||||||||
Ikigereranyo Ubushobozi (kVA) | Gukomatanya Umuyoboro | Nta gihombo | Gutakaza Umutwaro | Nta mutwaro Ibiriho | Itsinda rya Vector | Inzira ngufi Impedance % | Ubushobozi Umukoro | ||
HV (kV) | Umuvuduko wa Med-ium (kV) | LV (kV) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 21 36 37 38.5 | 20.0 | 102 | 0.44 | YNyn0d11 | HM 8-11 HL 28-34 ML 18-24 | 100/100/50 | ||
40000 | 24.0 | 125 | 0.44 | ||||||
50000 | 28.0 | 149 | 0.39 | ||||||
63000 | 33.0 | 179 | 0.39 | ||||||
90000 | 220 ± 8 * 1.25% | 115 | 40.0 | 234 | 0.33 | ||||
120000 | 230 ± 8 * 1.25% | 121 | 10.5 21 36 37 38.5 | 51.0 | 292 | 0.33 | |||
150000 | 60.0 | 346 | 0.28 | ||||||
180000 | 68.0 | 398 | 0.28 | ||||||
240000 | 83.0 | 513 | 0.24 |
1.Ibicuruzwa byihariye kurutonde rwibicuruzwa birashobora kandi gutangwa kubisabwa byabakoresha.Imikorere yibicuruzwa izahindurwa.
2.Icyuma giciriritse giciriritse gishobora guhitamo agaciro ka voltage cyangwa gukanda usibye ibyerekanwe kumeza kubisabwa kubakoresha.
3.Ibice bigufi byumuzunguruko bishobora guhitamo agaciro uretse ibyasobanuwe mumeza.
4. Ingano yanyuma ishingiye ku gushushanya amasezerano yasinywe.