110kV URWEGO RWA GATATU-ICYICIRO KURI UMUYOBOZI WO GUHINDUKA
IHINDURWA RY'AMASHANYARAZI
Incamake
Twafashe ingamba zo kuvugurura ibintu byingenzi kurwego rwa 110kV urwego rwibice bitatu byamavuta-yinjijwe kumitwaro ihinduranya imashini ihindura ibikoresho,
inzira n'imiterere.Transformator ifite ibiranga ubunini buto, uburemere bworoshye, gukora neza, gutakaza bike, urusaku ruto, imikorere yizewe nibindi,
irashobora kugabanya umubare munini wumurongo wamashanyarazi no gukoresha ibikorwa hamwe nubukungu bukomeye.Birakwiriye gusimbuza amashanyarazi,
igice kiremereye inganda zamabuye y'agaciro nibindi.
Ibyingenzi 110kV urwego rwicyiciro cya gatatu kuri-umutwaro kanda-ihinduranya imbaraga za transformateur tekinike | |||||||
Ikigereranyo Ubushobozi (kVA) | Umuyoboro wa voltage | Vector Gourp | Gutakaza Umutwaro | Nta mutwaro Ibiriho | Inzira ngufi Impedance % | ||
HV (kV) | LV k (V) | kW | kW | % | |||
6300 | 6.3 6.6 10.5 11 | YNd11 | 7.40 | 35.0 | 0.62 | 10.5 | |
8000 | 8.90 | 42.0 | 0.62 | ||||
10000 | 10.50 | 50.0 | 0.58 | ||||
12500 | 12.40 | 59.0 | 0.58 | ||||
16000 | 15.00 | 73.0 | 0.54 | ||||
20000 | 88.0 | 0.54 | |||||
25000 | 110 ± 2 * 2,5% | 20.80 | 104 | 0.50 | |||
31500 | 115 ± 2 * 2,5% | 24.60 | 123 | 0.48 | |||
40000 | 121 ± 2 * 2,5% | 29.40 | 148 | 0.45 | |||
50000 | 35.20 | 175 | 0.42 | ||||
41.60 | 208 | 0.38 | |||||
75000 | 13.8 15.75 18 21 | 47.20 | 236 | 0.33 | 12-14 | ||
54.40 | 272 | 0.30 | |||||
120000 | 67.80 | 337 | 0.27 | ||||
150000 | 80.10 | 399 | 0.24 | ||||
180000 | 90.00 | 457 | 0.20 |
Icyitonderwa 1: -5% umwanya wo gukanda ni ntarengwa yo gukanda.
Icyitonderwa 2: Kugirango uzamure transformateur, nibyiza gufata imiterere idakanda.Niba hari ibisabwa kubikorwa, sub-ihuza irashobora gushirwaho.
Icyitonderwa 3: Iyo impuzandengo yumutwaro yumwaka wa transformateur iri hagati ya 42% na 46%, uburyo bwiza bwo gukora burashobora kuboneka ukoresheje agaciro k'igihombo mumeza.
6300kVA-63000kVA ibyiciro bitatu -guhindura amashanyarazi ya NLTC | ||||||||
Ikigereranyo Ubushobozi (kVA) | Umuyoboro wa voltage | Itsinda rya Vector | Nta gihombo kirimo kW | Igihombo cy'umutwaro kW | Nta mutwaro uhari % | |||
Umuvuduko mwinshi kV | Umuvuduko wa Med-ium (kV) | Umuvuduko muke (kV) | Manuka | |||||
6300 | 8.9 | 44.00 | 0.66 | |||||
8000 | 10.6 | 53.00 | 0.62 | |||||
10000 | 12.6 | 62.00 | 0.59 | |||||
12500 | 33 | 6.3 | 14.7 | 74.00 | 0.56 | HM | ||
16000 | 110 ± 2 * 2,5% | 35 | 6.6 | YNyn0d11 | 17.9 | 90.00 | 0.53 | 10.5 |
20000 | 115 ± 2 * 2,5% | 37 | 10.5 | 21.1 | 106 | 0.53 | HL | |
25000 | 121 ± 2 * 2,5% | 38.5 | 11 | 24.6 | 126 | 0.48 | 18-19 | |
31500 | 29.4 | 149 | 0.48 | ML | ||||
40000 | 34.8 | 179 | 0.44 | 6.5 | ||||
50000 | 41.6 | 213 | 0.44 | |||||
49.2 | 256 | 0.40 |
Icyitonderwa l: Igipimo kinini, giciriritse na gito cya voltage yo kugabura ubushobozi ni (100/100/100)% hejuru, hagati na hasi.
Icyitonderwa 2: Itsinda ryihuza ryirango rishobora kuba YNd11y10 nkuko bisabwa.
Icyitonderwa 3: Ukurikije ibyo umukoresha asabwa, voltage yo hagati irashobora gutoranywa itandukanye nagaciro ka voltage muri metero cyangwa hamwe na kanda.
Icyitonderwa 4: -5% yo gukanda ni ntarengwa yo gukanda.
Icyitonderwa 5: Kugirango uzamure transformateur, nibyiza gufata imiterere idakanda.Niba ibikorwa bisaba, gukanda birashobora gushirwaho.
Icyitonderwa 6: Mugihe impuzandengo yumutwaro yumwaka wa transformateur igera kuri 45%, imikorere ntarengwa yo gukora irashobora kuboneka ukoresheje igihombo mumeza.
Ikigereranyo Ubushobozi (kVA) | Umuyoboro wa voltage | Vector Gourp | Gutakaza Umutwaro | Nta mutwaro Ibiriho | Inzira ngufi Impedance % | ||
HV (kV) | LV k (V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 6.3 6.6 10.5 11 | 11.30 | 50.0 | 0.59 | |||
12500 | 6.6 | 13.40 | 59.0 | 0.59 | |||
16000 | 10.5 | 16.10 | 73.0 | 0.55 | |||
20000 | 110 ± 8 * 1,25% | 11 | YNd11 | 19.20 | 88.0 | 0.55 | |
25000 | 21 | 22.70 | 104 | 0.51 | |||
31500 | 27.00 | 123 | 0.51 | ||||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
45.40 | 232 | 0.42 |
Icyitonderwa 1: Kuri-umutwaro kanda-uhindura, gutanga by'agateganyo ibicuruzwa byubatswe hasi.
Icyitonderwa 2: Ukurikije ibyo umukoresha asabwa, ibindi bicuruzwa bivangwa na voltage birashobora gutangwa.
Icyitonderwa 3: -10% umwanya wo gukanda ni ntarengwa yo gukanda.
Icyitonderwa 4: Iyo impuzandengo yumutwaro yumwaka wa transformateur iri hagati ya 45% na 50%, imikorere ntarengwa yo gukora irashobora kuboneka ukoresheje igihombo mumeza.
6300-63000kVA icyiciro cya gatatu icyiciro cya kabiri kizunguruka OLTC | |||||||
Ikigereranyo Ubushobozi (kVA) | Umuyoboro wa voltage | Vector Gourp | Gutakaza Umutwaro | Nta mutwaro Ibiriho | Inzira ngufi Impedance % | ||
HV (kV) | LV k (V) | kW | kW | % | |||
6300 | 9.6 | 44.00 | |||||
8000 | 11.5 | 53.00 | |||||
10000 | 6.3 | 13.6 | 62.00 | ||||
12500 | 33 | 6.6 | 16.1 | 74.00 | HM | ||
16000 | 36 | 10.5 | 19.3 | 90.00 | 10.5 | ||
20000 | 110 ± 8 * 1,25% | 37 | 11 | YNyn0d11 | 22.8 | 106 | HL |
25000 | 38.5 | 21 | 27.0 | 126 | 18-19 | ||
31500 | 32.1 | 149 | ML | ||||
40000 | 38.5 | 179 | 6.5 | ||||
50000 | 45.5 | 213 | |||||
54.1 | 256 |
Icyitonderwa 1: Kuri-umutwaro kanda-uhindura, gutanga by'agateganyo ibicuruzwa byubatswe hasi.
Icyitonderwa 2: Ikigereranyo cyo hejuru, giciriritse na gito cya voltage yo kugabura ni (100/100/100)% hejuru, hagati na hasi.
Icyitonderwa 3: Itsinda ryihuza ryirango rishobora kuba YNd11y10 nkuko bisabwa.
Icyitonderwa 4: -10% yo gukanda ni ntarengwa yo gukanda.
Icyitonderwa 5: Ukurikije ibyo umukoresha asabwa, voltage yo hagati irashobora gutoranywa nkaho itandukanye nigiciro cya voltage muri metero cyangwa hamwe na 5 agaciro k'igihombo mumeza.
Ikigereranyo Ubushobozi (kVA) | Umuyoboro wa voltage | Vector Gourp | Gutakaza Umutwaro | Nta mutwaro Ibiriho | Inzira ngufi Impedance % | ||
HV (kV) | LV k (V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 11.30 | 50.0 | 0.59 | ||||
12500 | 6.3 6.6 10.5 11 | 13.40 | 59.0 | 0.59 | |||
16000 | 6.6 | 16.10 | 73.0 | 0.55 | |||
20000 | 110 ± 8 * 1,25% | 10.5 | YNd11 | 19.20 | 88.0 | 0.55 | |
25000 | 11 | 22.70 | 104 | 0.51 | |||
31500 | 21 | 27.00 | 123 | 0.51 | |||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
45.40 | 232 | 0.42 |